Punjab University BA/BSc/Associate Degree Syllabus – Guide
The Punjab University offers the following bachelor programs:
- BA/Associate Degree in Arts
- BSc/Associate Degree in Science
These are two-year programs and are divided into Part-I and Part-II. This page will help, specifically, private students regarding the format, subjects, and application procedure for the above programs.
Bachelor of Arts (BA)/Associate Degree in Arts
Part-I
| Subject | Marks |
|---|---|
| 1. English (Compulsory) - I | 100 |
| 2. Islamic Studies & Pakistan Studies (Compulsory) | 100 |
| 3. Elective-1 | 100 |
| 4. Elective-2 | 100 |
| Total Marks | 400 |
Part-II
| Subject | Marks |
|---|---|
| 1. English (Compulsory) - II | 100 |
| 2. Elective-1 | 100 |
| 4. Elective-2 | 100 |
| 5. Optional Subject | 100 |
| Total Marks | 400 |
The BSc students will select three elective subjects from the list of elective subjects given at the end of this page.
Bachelor of Science (BSc)/Associate Degree in Science
Part-I
| Subject | Marks |
|---|---|
| 1. Islamic Studies & Pakistan Studies (Compulsory) | 100 |
| 2. Elective-1 | 100 |
| 3. Elective-2 | 100 |
| 4. Elective-3 | 100 |
| Total Marks | 400 |
Part-II
| Subject | Marks |
|---|---|
| 1. English BSc (Compulsory) | 100 |
| 2. Elective-1 | 100 |
| 4. Elective-2 | 100 |
| 5. Elective-3 | 100 |
| Total Marks | 400 |
The BSc students will select three elective subjects from the list of elective subjects given at the end of this page.
- English paper and Islamic studies/Pak-studies are compulsory subjects.
- The paper of Islamic Studies/Pak-studies will be a combined paper of 100 marks. Islamiyat portion has 60 marks. Pak-studies portion has 40 marks.
ELECTIVE SUBJECTS
Each of the following subjects has two papers, Paper-I & Part-II. Student selecting these subject will take Paper-I in the part-I and Paper-II in the part-II of the bachelor program. Some subjects are for BA/Associate Degree in Arts, while some are for BSc/Associate Degree in Science, as shown in the brackets with each. As seen in the above program formats, BA students will select two elective subjects, whereas BSc students will select three elective subjects from the following.
| ELECTIVE SUBJECTS | ||
|---|---|---|
| Zoology (BSc) | Urdu (BA) | Russian (BA) |
| Chemistry (BSc) | English Literature (BA) | Spanish (BA) |
| Botany (BSc) | Education (BA) | Turkish (BA) |
| Biochemistry (BSc) | Economics (BA) | Bengali (BA) |
| Physics (BSc) | Political Science (BA) | Italian (BA) |
| Genetics (BSc) | Sociology (BA) | Hindi (BA) |
| Microbiology (BSc) | Social Work (BA) | Statistics (BA/BSc) |
| Aero-Science (BSc) | Philosophy (BA) | Applied Psychology (BA/BSc) |
| Space Science (BSc) | Library Sciences (BA) | Geology (BA/BSc) |
| Persian (BA) | Journalism (BA) | Geography (BA/BSc) |
| Fine Arts (BA) | History (BA) | Computer Studies (BA/BSc) |
| Arabic (BA) | Islamic Studies (BA) | Mathematics B (BA/BSc) |
| Punjabi (BA) | International Relations (BA) | Mathematics A (BA/BSc) |
| Kashmiryat (BA) | Home Economics (BA) | Mathematics General (BA/BSc) |
| German (BA) | Women Studies (BA) | Health Education (BA/BSc) |
| French (BA) | Music (BA) | Archaeology (BSc) |
OPTIONAL SUBJECTS
The students of BA/Associate Degree in Arts have to select one optional subject from the following
| OPTIONAL SUBJECTS (BA/Associate Degree in Sciences) | ||
|---|---|---|
| Sociology | Social Work | Journalism |
| Political Science | History | Home Economics |
| Islamic Studies | Philosophy | Persian |
| Economics | Arabic | Psychology |
| Astronomy | Statistics | English Literature |
| Urdu | Geography | Fine Arts |
| Mathematics | Library Sciences | Music |
| Kashmiryat | Sindhi | Russian |
| Italian | German | French |
| Bangali | Spanish | Turkish |
How to Select Subjects for BA/BSc/Associate Degree in Arts/Sciences
The above program structures show the number of compulsory, elective, and optional papers. The students have to select the elective and optional papers from the list given above. Subject selection depends on the student’s choice; however, there are some points for students to remember to choose the best subjects.
- Choose the subject based on the area of your interest.
- Prefer the subjects that you have studied in your intermediate program. Since you are familiar with these subjects, you will be more interested in them, and they will be easier for you to prepare.
- You can also choose the subject that you want in your Master’s program because admission in a Master’s program requires that students must have studied that subject in their bachelor’s program.
- Also consider the line of your profession. If you are a student or an employed person, think about which subjects will help you with your future job or promotion.
- A few subjects also have a PRACTICAL part. Private students selecting such a subject are required to submit a certificate issued by an affiliated college of Punjab University to confirm that they have completed the practical/lab work in their college. They may also have to prepare a practical notebook to present at the time of viva.
Click here to read How to apply for B.A Exam of Punjab University




