CSS Exam - Syllabus
A detailed syllabus for the CSS Exam is provided to the candidates. The syllabus outlines the areas and topics covered in each subject. Studying these subject contents for the paper serves as a roadmap for effective exam preparation. However, students may generally ignore reading the syllabus and pick any book from the market for preparation. This may lead to a low score because the syllabus tells exactly what to read. If you buy a random book for the selected subject, it may help you to some extent, but there are chances that this book does not cover all the topics and areas provided in the syllabus for each subject of the CSS exam. Therefore, reading the syllabus will help you decide the best book which covers the required topics. In some cases, you may need to arrange more than one book to cover the syllabus for a subject.
Since the syllabus is given for all compulsory and optional subjects, it is very important to study the syllabus for each subject to make preparation in proper lines. Moreover, the candidates should also review the syllabus of all optional subjects to choose the best subject based on the ease of the topics and time required for preparation. It is also a common mistake that most candidates make while choosing optional subjects. They may choose their subjects randomly from the list without reviewing their syllabus. The syllabus is also updated from time to time. Therefore, it is advisable to get the latest syllabus for the compulsory and optional subjects.
The CSS exam has a total of 12 papers, including 6 compulsory and 6 optional subjects. The exam carries a total of 1,200 marks. The candidates have to choose optional subjects from the seven groups of subjects. Optional subjects totaling 600 marks are to be selected from these groups.
COMPULSORY SUBJECTS (600 MARKS)
| No. | Subject | Marks |
|---|---|---|
| 1 | Essay | 100 |
| 2 | English (Precis and Composition) | 100 |
| General Knowledge: | ||
| 3 |
General Science & Ability (General Science: MCQs= 20 marks, subjective = 40 marks |
100 |
| 4 | Current Affairs | 100 |
| 5 | Pakistan Affairs | 100 |
| 6 | Islamic Studies or Comparative Study of Major Religions (for non-Muslims) |
100 |
| Total marks | 600 | |
OPTIONAL SUBJECTS (600 MARKS)
| Code No. | Subjects | Marks |
|---|---|---|
| 11. | Accountancy & Auditing | 200 |
| 12. | Economics | 200 |
| 13. | Computer Science | 200 |
| 14. | Political Science | 200 |
| 15. | International Relations | 200 |
Group-II: (Either one subject of 200 marks from code 16-17 or two subjects of 100 marks each from code 18-21can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 16. | Physics | 200 |
| 17. | Chemistry | 200 |
| 18. | Applied Mathematics | 100 |
| 19. | Pure Mathematics | 100 |
| 20. | Statistics | 100 |
| 21. | Geology | 100 |
Group-III: (One subject of 100 marks can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 22. | Business Administration | 100 |
| 23. | Public Administration | 100 |
| 24. | Governance & Public Policies | 100 |
| 25. | Town Planning & Urban Management | 100 |
Group-IV: (One subject of 100 marks can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 26. | History of Pakistan & India | 100 |
| 27. | Islamic History & Culture | 100 |
| 28. | British History | 100 |
| 29. | European History | 100 |
| 30. | History of USA | 100 |
Group-V: (One subject of 100 marks can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 31. | Gender Studies | 100 |
| 32. | Environmental Sciences | 100 |
| 33. | Agriculture & Forestry | 100 |
| 34. | Botany | 100 |
| 35. | Zoology | 100 |
| 36. | English Literature | 100 |
| 37. | Urdu Literature | 100 |
Group-VI: (One subject of 100 marks can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 38. | Law | 100 |
| 39. | Constitutional Law | 100 |
| 40. | International Law | 100 |
| 41. | Muslim Law & Jurisprudence | 100 |
| 42. | Mercantile Law | 100 |
| 43. | Criminology | 100 |
| 44. | Philosophy | 100 |
Group-VII: (One subject of 100 marks can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 45. | Journalism & Mass Communication | 100 |
| 46. | Psychology | 100 |
| 47. | Geography | 100 |
| 48. | Sociology | 100 |
| 49. | Anthropology | 100 |
| 50. | Punjabi | 100 |
| 51. | Sindhi | 100 |
| 52. | Pashto | 100 |
| 53. | Balochi | 100 |
| 54. | Persian | 100 |
| 55. | Arabic | 100 |




