CSE Preliminary Mock Test: Answers
Answers
General Studies Paper – I
| Q | Ans | Q | Ans |
|---|---|---|---|
| 1 | A | 51 | D |
| 2 | B | 52 | B |
| 3 | C | 53 | D |
| 4 | A | 54 | A |
| 5 | D | 55 | A |
| 6 | B | 56 | C |
| 7 | A | 57 | A |
| 8 | B | 58 | B |
| 9 | A | 59 | B |
| 10 | D | 60 | B |
| 11 | B | 61 | D |
| 12 | A | 62 | B |
| 13 | B | 63 | A |
| 14 | D | 64 | B |
| 15 | D | 65 | D |
| 16 | A | 66 | B |
| 17 | B | 67 | A |
| 18 | D | 68 | B |
| 19 | B | 69 | A |
| 20 | D | 70 | B |
| 21 | A | 71 | D |
| 22 | B | 72 | A |
| 23 | B | 73 | A |
| 24 | D | 74 | B |
| 25 | A | 75 | A |
| 26 | B | 76 | A |
| 27 | A | 77 | B |
| 28 | D | 78 | D |
| 29 | B | 79 | A |
| 30 | A | 80 | A |
| 31 | B | 81 | A |
| 32 | A | 82 | A |
| 33 | C | 83 | A |
| 34 | C | 84 | D |
| 35 | D | 85 | A |
| 36 | A | 86 | A |
| 37 | B | 87 | A |
| 38 | A | 88 | D |
| 39 | A | 89 | A |
| 40 | D | 90 | D |
| 41 | A | 91 | B |
| 42 | A | 92 | A |
| 43 | A | 93 | A |
| 44 | D | 94 | D |
| 45 | B | 95 | B |
| 46 | B | 96 | A |
| 47 | A | 97 | A |
| 48 | B | 98 | D |
| 49 | A | 99 | B |
| 50 | D | 100 | A |
Civil Services Aptitude Test (CSAT) - Part-II
| Q | Ans | Q | Ans |
|---|---|---|---|
| 1 | B | 41 | C |
| 2 | C | 42 | B |
| 3 | A | 43 | A |
| 4 | A | 44 | B |
| 5 | B | 45 | C |
| 6 | C | 46 | B |
| 7 | B | 47 | A |
| 8 | A | 48 | B |
| 9 | C | 49 | B |
| 10 | A | 50 | A |
| 11 | A | 51 | D |
| 12 | A | 52 | C |
| 13 | C | 53 | A |
| 14 | B | 54 | B |
| 15 | A | 55 | A |
| 16 | B | 56 | B |
| 17 | B | 57 | B |
| 18 | B | 58 | C |
| 19 | A | 59 | B |
| 20 | B | 60 | A |
| 21 | C | 61 | B |
| 22 | B | 62 | B |
| 23 | B | 63 | B |
| 24 | C | 64 | A |
| 25 | B | 65 | A |
| 26 | B | 66 | A |
| 27 | A | 67 | B |
| 28 | A | 68 | D |
| 29 | A | 69 | C |
| 30 | B | 70 | C |
| 31 | A | 71 | A |
| 32 | B | 72 | C |
| 33 | B | 73 | A |
| 34 | C | 74 | A |
| 35 | A | 75 | A |
| 36 | C | 76 | A |
| 37 | C | 77 | A |
| 38 | A | 78 | A |
| 39 | B | 79 | B |
| 40 | B | 80 | C |