STUDY
AND
EXAM
.COM
CSS Exam - Detail of Written Exam
CSS Exam comprises the following parts:
- Written Exam
- Medical Test
- Psychological Test
- Viva Voce
Written Exam
- The written exam consists of a total of 12 papers: six (06) compulsory papers and six (06) optional papers. Each paper carries 100 marks.
- The written exam carries 1,200 marks in total – 600 marks for compulsory papers and 600 marks for optional papers.
- Time allowed for each paper is 3 hours.
- Each paper has Part-I (MCQs) and Part-II (subjective). Part-I is attempted on a separate computerized OMR sheet, which is collected after 30 minutes. Part-II is attempted on the answer book.
- The qualifying marks are 40% for compulsory papers and 33% for optional papers.
- Optional papers are to be selected from the groups of subjects in the list provided specified by FPSC.
- The list of compulsory and optional papers is as follows:
COMPULSORY SUBJECTS (600 MARKS)
| No. | Subject | Marks |
|---|---|---|
| 1 | Essay | 100 |
| 2 | English (Precis and Composition) | 100 |
| General Knowledge: | ||
| 3 |
General Science & Ability (General Science: MCQs= 20 marks, subjective = 40 marks |
100 |
| 4 | Current Affairs | 100 |
| 5 | Pakistan Affairs | 100 |
| 6 | Islamic Studies or Comparative Study of Major Religions (for non-Muslims) |
100 |
| Total marks | 600 | |
OPTIONAL SUBJECTS (600 MARKS)
| Code No. | Subjects | Marks |
|---|---|---|
| 11. | Accountancy & Auditing | 200 |
| 12. | Economics | 200 |
| 13. | Computer Science | 200 |
| 14. | Political Science | 200 |
| 15. | International Relations | 200 |
Group-II: (Either one subject of 200 marks from code 16-17 or two subjects of 100 marks each from code 18-21can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 16. | Physics | 200 |
| 17. | Chemistry | 200 |
| 18. | Applied Mathematics | 100 |
| 19. | Pure Mathematics | 100 |
| 20. | Statistics | 100 |
| 21. | Geology | 100 |
Group-III: (One subject of 100 marks can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 22. | Business Administration | 100 |
| 23. | Public Administration | 100 |
| 24. | Governance & Public Policies | 100 |
| 25. | Town Planning & Urban Management | 100 |
Group-IV: (One subject of 100 marks can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 26. | History of Pakistan & India | 100 |
| 27. | Islamic History & Culture | 100 |
| 28. | British History | 100 |
| 29. | European History | 100 |
| 30. | History of USA | 100 |
Group-V: (One subject of 100 marks can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 31. | Gender Studies | 100 |
| 32. | Environmental Sciences | 100 |
| 33. | Agriculture & Forestry | 100 |
| 34. | Botany | 100 |
| 35. | Zoology | 100 |
| 36. | English Literature | 100 |
| 37. | Urdu Literature | 100 |
Group-VI: (One subject of 100 marks can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 38. | Law | 100 |
| 39. | Constitutional Law | 100 |
| 40. | International Law | 100 |
| 41. | Muslim Law & Jurisprudence | 100 |
| 42. | Mercantile Law | 100 |
| 43. | Criminology | 100 |
| 44. | Philosophy | 100 |
Group-VII: (One subject of 100 marks can be selected only)
| Code No. | Subjects | Marks |
|---|---|---|
| 45. | Journalism & Mass Communication | 100 |
| 46. | Psychology | 100 |
| 47. | Geography | 100 |
| 48. | Sociology | 100 |
| 49. | Anthropology | 100 |
| 50. | Punjabi | 100 |
| 51. | Sindhi | 100 |
| 52. | Pashto | 100 |
| 53. | Balochi | 100 |
| 54. | Persian | 100 |
| 55. | Arabic | 100 |
- The above groups provide subjects with either 200 marks or 100 marks. A subject carrying 100 marks has one paper, whereas a subject carrying 200 marks has two papers.
- Question papers in Urdu or other regional languages (i.e., Punjabi, Pashto, Sindhi, or Balochi), Arabic, and Persian must be answered in the respective languages. However, translation questions (from the respective language to English) in the same papers must be answered as directed in the question.
- There will be 20 MCQs in all compulsory papers except the paper of Essay. There will be 20 MCQs in all optional papers except the papers of Applied Mathematics and Pure Mathematics.
CSS Exam Guide




